Timetable
Gyulai István Memorial – Hungarian Athletics GP
Budapest, 12 August 2025
World Athletics Continental Tour Gold meeting
timetable*
15:00 | 8 x 50 m children’s relay | |
15:10 | 4 x 300 m – U16 mix relay | |
15:30 | 800 m – women, development (U18, U20, U23) | |
15:40 | 200 m – men U18 | |
15:45 | Official Opening | |
16:00 | Hammer Throw – men | |
16:05 | 100 m – men, national | |
16:05 | Long Jump – women | |
16:12 | How fast YOU run the 100m? Final – amateur women | |
16:20 | How fast YOU run the 100m? Final – amateur men | |
16:30 | How fast YOU run the 100m? Final – advanced women | |
16:30 | Pole Vault- men | |
16:40 | How fast YOU run the 100m? Final – advanced men | |
16:40 | Pole Vault- women | |
16:50 | 100 m – women U18 | |
17:00 | 400 m – women, national | |
17:10 | 400 m – men, national | |
17:20 | 60 m – men, international | |
17:20 | High Jump – men | |
17:34 | 400 m Hurdles – women | |
17:44 | 800 m – men | |
17:53 | 1500 m – women | |
18:00 | Long Jump – men | |
18:05 | 200 m – women | |
18:05 | Shot Pot – men | |
18:15 | 200 m – men | |
18:25 | 100 m Hurdles – women | |
18:35 | 110 m Hurdles – men | |
18:45 | 3000 m – men | |
19:00 | 400 m – women | |
19:10 | 400 m – men | |
19:19 | 100 m – women | |
19:27 | 100 m – men | |
19:33 | Awarding the Winners | |
19:50 | Dr. Bojidar Spiriev Trophy presentation (best performance of the meeting) |
(* The timetable is subject to change if necessary.)